Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4451 | 3824 | 4073 | 131 | ||||||||||
1533 | 1261 | 2059 | 111 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 8 |
---|---|---|
44 | Tote Points | 32 |
68 | Container Points | 44 |
19 | Litter Points | 27 |
131 | Total Teleop | 103 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
131 | Total Score | 111 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!