Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2640 | 4514 | 4748 | 0 | ||||||||||
5130 | 1293 | 1758 | 10 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 6 |
0 | Container Points | 0 |
0 | Litter Points | 4 |
4 | Total Teleop | 10 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
0 | Total Score | 10 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!