Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3824 | 3490 | 2028 | 96 | ||||||||||
4901 | 1051 | 5327 | 12 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
42 | Tote Points | 12 |
48 | Container Points | 0 |
6 | Litter Points | 0 |
96 | Total Teleop | 12 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
96 | Total Score | 12 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!