| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 2815 | 343 | 43 | ||||||||||
| 4083 | 1261 | 5020 | 40 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 18 | Tote Points | 14 | 
| 12 | Container Points | 12 | 
| 13 | Litter Points | 14 | 
| 43 | Total Teleop | 40 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 43 | Total Score | 40 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!