| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4902 | 1051 | 5180 | 31 | ||||||||||
| 1398 | 120 | 4083 | 30 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 10 | Tote Points | 4 | 
| 0 | Container Points | 8 | 
| 21 | Litter Points | 18 | 
| 31 | Total Teleop | 30 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 31 | Total Score | 30 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!