| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4902 | 5317 | 1261 | 31 | ||||||||||
| 3490 | 1293 | 4073 | 14 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 4 | 
|---|---|---|
| 14 | Tote Points | 10 | 
| 16 | Container Points | 0 | 
| 7 | Litter Points | 0 | 
| 37 | Total Teleop | 10 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 31 | Total Score | 14 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!