| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1533 | 1261 | 2059 | 138 | ||||||||||
| 4451 | 3824 | 4073 | 148 | ||||||||||
| 4 | Robot Set | 0 | 
| 8 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 12 | Total Auto | 0 | 
|---|---|---|
| 32 | Tote Points | 52 | 
| 60 | Container Points | 76 | 
| 34 | Litter Points | 20 | 
| 126 | Total Teleop | 148 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 138 | Total Score | 148 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!