| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1168 | 709 | 5420 | 93 | ||||||||||
| 1712 | 3929 | 1143 | 104 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 16 | 
| 24 | Container Points | 24 | 
| 7 | Litter Points | 24 | 
| 53 | Total Teleop | 64 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 93 | Total Score | 104 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!