| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1712 | 4954 | 4460 | 57 | ||||||||||
| 5420 | 2607 | 87 | 101 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 16 | Tote Points | 36 | 
| 0 | Container Points | 16 | 
| 1 | Litter Points | 15 | 
| 17 | Total Teleop | 67 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 57 | Total Score | 101 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!