| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1432 | 3674 | 2002 | 50 | ||||||||||
| 2192 | 2374 | 5497 | 10 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 10 | 
| 24 | Container Points | 0 | 
| 4 | Litter Points | 0 | 
| 50 | Total Teleop | 10 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 50 | Total Score | 10 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!