| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1510 | 1571 | 4110 | 6 | ||||||||||
| 3131 | 3636 | 2002 | 22 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 6 | Tote Points | 14 | 
| 0 | Container Points | 0 | 
| 0 | Litter Points | 8 | 
| 6 | Total Teleop | 22 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 6 | Total Score | 22 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!