| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1540 | 2635 | 3131 | 64 | ||||||||||
| 4132 | 2990 | 3674 | 62 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 30 | 
| 36 | Container Points | 20 | 
| 6 | Litter Points | 12 | 
| 64 | Total Teleop | 62 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 64 | Total Score | 62 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!