| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3674 | 2635 | 2915 | 106 | ||||||||||
| 753 | 2733 | 1432 | 42 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 46 | Tote Points | 22 | 
| 52 | Container Points | 16 | 
| 8 | Litter Points | 4 | 
| 106 | Total Teleop | 42 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 106 | Total Score | 42 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!