| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3674 | 2635 | 2915 | 64 | ||||||||||
| 2374 | 2192 | 1359 | 44 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 38 | Tote Points | 16 | 
| 20 | Container Points | 28 | 
| 6 | Litter Points | 6 | 
| 64 | Total Teleop | 50 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 64 | Total Score | 44 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!