| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2056 | 1114 | 4903 | 264 | ||||||||||
| 3683 | 1325 | 216 | 169 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 90 | Tote Points | 56 | 
| 120 | Container Points | 88 | 
| 34 | Litter Points | 25 | 
| 244 | Total Teleop | 169 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 264 | Total Score | 169 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!