| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4618 | 4903 | 5288 | 82 | ||||||||||
| 2852 | 4525 | 4920 | 88 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 28 | Tote Points | 34 | 
| 32 | Container Points | 48 | 
| 22 | Litter Points | 6 | 
| 82 | Total Teleop | 88 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 82 | Total Score | 88 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!