| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244 | 2056 | 4595 | 184 | ||||||||||
| 3756 | 5024 | 3571 | 104 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 40 | Tote Points | 24 | 
| 72 | Container Points | 16 | 
| 12 | Litter Points | 24 | 
| 124 | Total Teleop | 64 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 184 | Total Score | 104 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!