| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3756 | 4903 | 1325 | 110 | ||||||||||
| 4618 | 4923 | 5483 | 56 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 34 | Tote Points | 16 | 
| 48 | Container Points | 28 | 
| 28 | Litter Points | 12 | 
| 110 | Total Teleop | 56 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 110 | Total Score | 56 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!