| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4932 | 4907 | 216 | 74 | ||||||||||
| 5426 | 2852 | 3756 | 78 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 24 | Tote Points | 42 | 
| 32 | Container Points | 24 | 
| 18 | Litter Points | 12 | 
| 74 | Total Teleop | 78 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 74 | Total Score | 78 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!