| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4923 | 4343 | 4519 | 64 | ||||||||||
| 4907 | 5039 | 3739 | 44 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 34 | Tote Points | 20 | 
| 24 | Container Points | 12 | 
| 12 | Litter Points | 12 | 
| 70 | Total Teleop | 44 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 64 | Total Score | 44 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!