| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4923 | 4921 | 4920 | 0 | ||||||||||
| 4617 | 216 | 2056 | 138 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 16 | Tote Points | 36 | 
| 0 | Container Points | 64 | 
| 0 | Litter Points | 18 | 
| 16 | Total Teleop | 118 | 
| 0 | Coopertition | 0 | 
| -18 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 0 | Total Score | 138 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!