| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2056 | 1114 | 5719 | 280 | ||||||||||
| 4917 | 4678 | 3161 | 112 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 20 |
| 20 | Total Auto | 20 |
|---|---|---|
| 82 | Tote Points | 36 |
| 140 | Container Points | 44 |
| 38 | Litter Points | 12 |
| 260 | Total Teleop | 92 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 280 | Total Score | 112 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!