Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3683 | 5406 | 1334 | 136 | ||||||||||
1241 | 1305 | 329 | 110 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
54 | Tote Points | 40 |
64 | Container Points | 64 |
18 | Litter Points | 6 |
136 | Total Teleop | 110 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
136 | Total Score | 110 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!