Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4617 | 4678 | 4917 | 128 | ||||||||||
5719 | 3161 | 2056 | 132 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
6 | Tote Set | 0 |
0 | Tote Stack | 20 |
6 | Total Auto | 20 |
---|---|---|
36 | Tote Points | 30 |
40 | Container Points | 48 |
6 | Litter Points | 12 |
82 | Total Teleop | 90 |
40 | Coopertition | 40 |
-0 | Fouls | -18 |
0 | Adjustments | 0 |
128 | Total Score | 132 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!