Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4943 | 5719 | 1114 | 156 | ||||||||||
4917 | 4907 | 1676 | 134 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
36 | Tote Points | 50 |
64 | Container Points | 72 |
42 | Litter Points | 12 |
142 | Total Teleop | 134 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
156 | Total Score | 134 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!