Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4039 | 4678 | 2702 | 108 | ||||||||||
4083 | 4917 | 4618 | 110 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
44 | Tote Points | 28 |
24 | Container Points | 28 |
0 | Litter Points | 14 |
68 | Total Teleop | 70 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
108 | Total Score | 110 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!