| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3683 | 5406 | 1334 | 174 | ||||||||||
| 4617 | 4308 | 2935 | 40 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 62 | Tote Points | 18 | 
| 88 | Container Points | 16 | 
| 24 | Litter Points | 6 | 
| 174 | Total Teleop | 40 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 174 | Total Score | 40 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!