Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2852 | 2056 | 3710 | 206 | ||||||||||
3117 | 1246 | 2013 | 56 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
54 | Tote Points | 20 |
108 | Container Points | 16 |
24 | Litter Points | 20 |
186 | Total Teleop | 56 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
206 | Total Score | 56 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!