| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1241 | 1325 | 1305 | 87 | ||||||||||
| 5031 | 2228 | 4252 | 86 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 38 | Tote Points | 50 | 
| 48 | Container Points | 24 | 
| 1 | Litter Points | 12 | 
| 87 | Total Teleop | 86 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 87 | Total Score | 86 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!