| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1241 | 1325 | 1305 | 156 | ||||||||||
| 3117 | 1246 | 746 | 70 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 52 | Tote Points | 24 | 
| 76 | Container Points | 24 | 
| 28 | Litter Points | 28 | 
| 156 | Total Teleop | 76 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 156 | Total Score | 70 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!