| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3550 | 2013 | 781 | 63 | ||||||||||
| 4718 | 5031 | 3386 | 76 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 14 | Tote Points | 32 | 
| 20 | Container Points | 32 | 
| 29 | Litter Points | 18 | 
| 63 | Total Teleop | 82 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 63 | Total Score | 76 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!