Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4825 | 4252 | 4248 | 18 | ||||||||||
1815 | 3710 | 1325 | 99 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 34 |
0 | Container Points | 40 |
6 | Litter Points | 31 |
18 | Total Teleop | 105 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
18 | Total Score | 99 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!