| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1241 | 4015 | 2013 | 61 | ||||||||||
| 4476 | 4783 | 1325 | 38 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 32 | Tote Points | 14 | 
| 0 | Container Points | 20 | 
| 29 | Litter Points | 10 | 
| 61 | Total Teleop | 44 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 61 | Total Score | 38 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!