Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5652 | 4825 | 3550 | 0 | ||||||||||
5596 | 3990 | 2013 | 65 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 28 |
0 | Container Points | 12 |
0 | Litter Points | 25 |
12 | Total Teleop | 65 |
0 | Coopertition | 0 |
-12 | Fouls | -0 |
0 | Adjustments | 0 |
0 | Total Score | 65 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!