| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 746 | 2198 | 4718 | 47 | ||||||||||
| 5094 | 2056 | 2228 | 158 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 14 | Tote Points | 38 | 
| 0 | Container Points | 48 | 
| 5 | Litter Points | 12 | 
| 19 | Total Teleop | 98 | 
| 40 | Coopertition | 40 | 
| -12 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 47 | Total Score | 158 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!