| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5031 | 3550 | 3710 | 30 | ||||||||||
| 746 | 2056 | 1325 | 112 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 8 | Tote Points | 40 | 
| 8 | Container Points | 64 | 
| 20 | Litter Points | 8 | 
| 36 | Total Teleop | 112 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 30 | Total Score | 112 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!