Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4015 | 3173 | 5652 | 34 | ||||||||||
5036 | 3710 | 1241 | 30 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 18 |
12 | Container Points | 0 |
12 | Litter Points | 12 |
34 | Total Teleop | 30 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
34 | Total Score | 30 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!