Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4476 | 5652 | 5036 | 17 | ||||||||||
3986 | 4718 | 5051 | 16 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 18 |
0 | Container Points | 0 |
1 | Litter Points | 4 |
17 | Total Teleop | 22 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
17 | Total Score | 16 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!