Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4001 | 188 | 2994 | 122 | ||||||||||
2609 | 1310 | 746 | 93 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 20 |
---|---|---|
46 | Tote Points | 30 |
48 | Container Points | 32 |
28 | Litter Points | 11 |
122 | Total Teleop | 73 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
122 | Total Score | 93 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!