Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1241 | 1114 | 746 | 155 | ||||||||||
4951 | 1325 | 5680 | 21 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
46 | Tote Points | 4 |
72 | Container Points | 0 |
17 | Litter Points | 17 |
135 | Total Teleop | 21 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
155 | Total Score | 21 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!