| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5581 | 2634 | 5699 | 0 | ||||||||||
| 5092 | 1114 | 3705 | 146 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 4 | Tote Points | 44 | 
| 0 | Container Points | 80 | 
| 0 | Litter Points | 22 | 
| 4 | Total Teleop | 146 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 0 | Total Score | 146 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!