Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4343 | 4946 | 2634 | 96 | ||||||||||
1547 | 5032 | 5580 | 43 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 2 |
24 | Container Points | 0 |
20 | Litter Points | 1 |
62 | Total Teleop | 3 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
96 | Total Score | 43 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!