| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4935 | 3193 | 5644 | 78 | ||||||||||
| 4467 | 1014 | 1559 | 115 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 12 | Tote Points | 22 | 
| 16 | Container Points | 28 | 
| 10 | Litter Points | 25 | 
| 38 | Total Teleop | 75 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 78 | Total Score | 115 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!