| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 229 | 2852 | 4266 | 130 | ||||||||||
| 303 | 3003 | 4203 | 147 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 26 | Tote Points | 36 | 
| 48 | Container Points | 64 | 
| 16 | Litter Points | 7 | 
| 90 | Total Teleop | 107 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 130 | Total Score | 147 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!