Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 5420 | 423 | 22 | ||||||||||
5666 | 613 | 816 | 14 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 8 |
0 | Container Points | 0 |
4 | Litter Points | 6 |
22 | Total Teleop | 14 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
22 | Total Score | 14 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!