Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 203 | 41 | 54 | ||||||||||
316 | 5684 | 2729 | 60 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 32 |
16 | Container Points | 0 |
8 | Litter Points | 28 |
54 | Total Teleop | 60 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
54 | Total Score | 60 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!