| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3314 | 4285 | 5624 | 130 | ||||||||||
| 2070 | 1257 | 1807 | 64 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 30 | Tote Points | 16 | 
| 48 | Container Points | 8 | 
| 12 | Litter Points | 6 | 
| 90 | Total Teleop | 30 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 130 | Total Score | 64 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!