| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1807 | 4573 | 72 | ||||||||||
| 752 | 2590 | 4460 | 162 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 16 | Tote Points | 50 | 
| 16 | Container Points | 72 | 
| 0 | Litter Points | 0 | 
| 32 | Total Teleop | 122 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 72 | Total Score | 162 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!