| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3314 | 3151 | 4573 | 100 | ||||||||||
| 2590 | 4285 | 219 | 202 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 8 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 8 | 
|---|---|---|
| 22 | Tote Points | 48 | 
| 28 | Container Points | 96 | 
| 10 | Litter Points | 10 | 
| 60 | Total Teleop | 154 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 100 | Total Score | 202 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!