| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1247 | 4905 | 5400 | 0 | ||||||||||
| 246 | 1973 | 2370 | 20 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 2 | Tote Points | 0 | 
| 0 | Container Points | 0 | 
| 2 | Litter Points | 20 | 
| 4 | Total Teleop | 20 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 0 | Total Score | 20 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!